2008 Vogele S 1600-2
Venduto
2008 Vogele S 1600-2
Posizione:Caramagna Piemonte, Italia
Descrizione
buone condizioni generali – impianto di riscaldamento ok – regolazione automatica massetto – piastre rasatrici 80% –
Rapporto di ispezione
| Produttore | Vogele |
| Modello | Super 1600-2 |
| Anno | 2010 |
| Condizione | Usato |
| Numero di serie | 11822051 |
| Numero di magazzino | 2051 |
| Leveling system | n.1 sonic sensor / n.2 sonic auger sensor |
| Optional | automatic screed adjustment |
| Hours | 9.730 |
| Weight | 18,4 Ton |
| Screed | AB 500-2 TV |
| Engine brand | Perkins |
| Engine type | 1104D-E66 TA (100 Kw) |
| General hydraulic oil checked | YES OK |
| General engine oil checked | YES OK |
| General diesel checked | YES OK |
| Engine blow by | 3/5 good |
| Engine quality cooling liquid | 4/5 good |
| Engine cooling liquid level | OK |
| Engine engine oil | 4/5 good |
| Engine engine leackages | no leakages |
| Conveyor chains condition of flight-chains in % | 70% |
| Conveyor chains condition of the floor-plates in % | 70% |
| Conveyor chains condition of sprockets in % | 70% |
| Screed type of screed | AB 500-2 TV (2,55/5,00) |
| Screed condition of screed-plates in % | 80% |
| Screed condition of tamper in % | 80% |
| Hidraulics speed hydraulics functions | 4/5 good |
| Hidraulics hydraulic noise | no noise |
| Hidraulics hydraulics leackages | no leakages |
| Condition of the undercarriage remaining from new in % tracks | 80% |
| Condition of the undercarriage remaining from new in % pads | 80% |
| Condition of the undercarriage remaining from new in % remarks | nothing |
| Body work condition of the body work | 90% |
| Body work condition of the paint | repaint |
| Cabin condition of the seat | 80% |
| Cabin condition of the dashboard | 80% |


